Tanger Med, at the heart of world trade
Countries | Port | Traffic | Shipping line | Service description | Transit Time |
---|---|---|---|---|---|
![]() Bahrain | Bahrain | Export | Hoegh Autoliners | Every Two Weeks | 21 Days |
![]() Kuwait | Kuwait | Export | Hoegh Autoliners | Every Two Weeks | 20 Days |
![]() Lebanon | Beirut | Export | Neptune | Monthly | 20 Days |
![]() Qatar | Hamad Port | Export | Hoegh Autoliners | Every Two Weeks | 22 Days |
![]() Saudi Arabia | Dammam | Export | Hoegh Autoliners | Every Two Weeks | 22 Days |
![]() United Arab Emirates | Abu Dhabi | Export | Hoegh Autoliners | Every Two Weeks | 21 Days |
![]() United Arab Emirates | Jebel Ali | Export | Hoegh Autoliners | Every Two Weeks | 20 Days |
Need assistance ?
Contact Tanger Med Management Team


