Tanger Med, at the heart of world trade
Countries | Port | Traffic | Shipping line | Service | Service description | Freq. | Transit Time |
---|---|---|---|---|---|---|---|
![]() Belgium | Antwerp | Import | Cma Cgm / One | Nc Levant Express | Northern Europe - Mediterranean | Weekly | 34 Days |
![]() Belgium | Antwerp | Export | Cma Cgm / One | Nc Levant Express | Northern Europe - Mediterranean | Weekly | 14 Days |
![]() Belgium | Antwerp | Import | Cma Cgm / One | Femex | Europe - Mediterranean | Weekly | 33 Days |
![]() Belgium | Antwerp | Export | Cma Cgm / One | Femex | Europe - Mediterranean | Weekly | 8 Days |
![]() Belgium | Antwerp | Import | Cma Cgm / Oocl / Cosco | French Asia Line -fal 3 / Asia - North Europe Loop 5 - Ll5 (oocl) | Asia - Europe | Weekly | 6 Days |
![]() Belgium | Antwerp | Import | Cma Cgm / Marguisa | Euromar Winter Service - 2024 / 2025 Season - Ssl Med Euromar | Morocco -europe | Weekly | 12 Days |
![]() Belgium | Antwerp | Export | Cma Cgm / Marguisa | Euromar Winter Service - 2024 / 2025 Season - Ssl Med Euromar | Morocco -europe | Weekly | 15 Days |
![]() Belgium | Antwerp | Import | Cma Cgm | Euromar Summer Season - Morocco To North Europe -ssl Med Euromar | Europe - Mediterranean | Weekly | 10 Days |
![]() Belgium | Antwerp | Export | Cma Cgm | Euromar Summer Season - Morocco To North Europe -ssl Med Euromar | Europe - Mediterranean | Weekly | 10 Days |
![]() Belgium | Antwerp | Import | Cma Cgm | Euraf 1 / Newa (cosco) / Atmas (marguisa) | Africa - Europe | Weekly | 10 Days |
![]() Belgium | Antwerp | Export | Cma Cgm | Euraf 1 / Newa (cosco) / Atmas (marguisa) | Africa - Europe | Weekly | 31 Days |
![]() Belgium | Antwerp | Export | Cma Cgm / Cosco / Oocl | Epic - Europe Pakistan India Consortium (cma Cgm ) / Epic 3 (cosco) / Middle East Indian Subconti | Asia - Europe | Weekly | 13 Days |
![]() Belgium | Antwerp | Export | Hmm / One / Yangming / Msc | Fp2 ( Hmm/one/yangming) / Griffin 2025 (msc) Via Suez Canal | Asia - Europe | Weekly | 7 Days |
![]() Belgium | Antwerp | Import | Hapag Lloyd / Maersk | Mbs -med Belgium Shuttle (hapag Lloyd) / E05 - Europe Shuttle 5 (maersk ) | Northern Europe - Mediterranean | Weekly | 6 Days |
![]() Belgium | Antwerp | Export | Hapag Lloyd / Maersk | Mbs -med Belgium Shuttle (hapag Lloyd) / E05 - Europe Shuttle 5 (maersk ) | Northern Europe - Mediterranean | Weekly | 5 Days |
Need assistance ?
Contact Tanger Med Management Team


